Pricing
Five steps. Plain prices. US dollars.
You only commit to the first step. Each one is measured against a baseline, and you can stop after any of them.
| Step | What you get | Teams | Individuals | Enterprise |
|---|---|---|---|---|
ExploreStart here | Maturity assessment, written debrief, two use cases, three months' membership | $2,500 | $497 | $15,000 |
Activate | Training on your own work, three use cases in practice, one chatbot or automation, an AI-use policy | $12,000 | $2,500 | $60,000 |
Build | Website, CRM, a custom agent, automations, commissioned brand art and packaging | from $35,000 | from $7,500 | from $150,000 |
Transform | ERP and inventory, several agents, secure system connections, roadmap, 90-day re-measure | from $85,000 | from $18,000 | from $350,000 |
Partner | Private summit, original artwork, the expert network, quarterly strategy | from $150,000 / year | from $40,000 / year | The patented AI ecosystem — $1,000,000 / year |
Your Explore fee counts in full toward Activate if you continue within 60 days. The enterprise Partner tier is the patented AI ecosystem.